Notice is hereby given that on Friday, December 6, 2024, a PUBLIC HEARING on the PROPOSED 2025 BUDGET of the Town of Oulu will be held at 6:30 p.m. at the town hall. A copy of the proposed budget is available for inspection by contacting the clerk at 715-372-4507.
Call to Order
Presentation of Budget
Adjournment
TOWN OF OULU BUDGET – 2025
2023 2024 2024 2025
Revenues Actual Estimate Budget/Actual Budget
Taxes: Local Levy 159,827 160,489 160,489 160,967
Special Charges 0 0 0 0
MFL Taxes - Tax Settlement 4,390 3,800 4,099 4,000
Intergovernmental Revenues 448,334 266,466 274,793 271,769
Miscellaneous Revenues 1,910 13,150 14,077 1,150
Public Charges for Services 31,614 29,200 29,495 29,100
Other Financing Sources 193,443 212,666 193,421 115,179
Airport Road Project 0 0 0 979,071
Total Revenue 839,518 685,771 676,374 1,561,236
Expenditures
Culture, Recreation & Education 2,299 7,500 12,042 10,000
General Government 65,792 77,200 70,466 75,200
Conservation & Development 3,953 1,500 300 1,500
Health & Human Services 932 1,500 1,765 2,000
Public Safety 23,189 26,000 23,011 28,800
Public Works 453,340 380,000 400,203 1,292,002
Debt Service 75,000 75,000 75,000 75,000
Other Financing Uses 215,013 117,071 93,587 76,734
Total Expenditures 839,518 685,771 676,374 1,561,236
LOAN PRINCIPAL BALANCES - December 31, 2024
Airport Road 176,962
Notices Posted: November 19, 2024
Town Hall & Town Web Site – ouluwisconsin.com