25 12 02 Budget Hearing
- townofoulu
- Nov 17
- 1 min read
Notice is hereby given that on Tuesday, December 2, 2025, a PUBLIC HEARINGÂ on the PROPOSED 2026 BUDGETÂ of the Town of Oulu will be held at 6pm at the town hall. A copy of the proposed budget is available for inspection by contacting the clerk at 715-372-4507.
Call to Order
Presentation of Budget
Adjournment
 TOWN OF OULU BUDGET – 2026
   2024 2025 2025 2026
Revenues Actual Estimate Budget/Actual Budget
Taxes: Local Levy 160,489 160,967 160,967 166,350
         Chargeback 0 0 2,334 0
  MFL Taxes - Tax Settlement 4,099 4,000 4,099 4,000
Intergovernmental Revenues 268,634 271,769 281,776 295,560
Miscellaneous Revenues 16,411 1,150 3,856 1,650
Public Charges for Services 28,676 29,100 29,343 29,100
Other Financing Sources 212,509 115,179 146,532 91,123
Airport Road Project 0 979,071 0 1,162,000
LRIP Reimbursement 0 0 0 685,350
Truck Loan 0 0 90,000 0
     Total Revenue 690,818 1,561,236 718,907 2,435,133
Expenditures
Culture, Recreation & Education 12,051 10,000 3,714 10,000
General Government 69,963 75,200 69,208 83,195
Conservation & Development 215 1,500 1,022 1,500
Health & Human Services 1,763 2,000 1,697 2,000
Public Safety 23,011 28,800 30,889 32,549
Public Works 362,283 1,292,002 446,254 1,461,950
Debt Service 75,000 75,000 75,000 75,000
Truck Loan Interest 0 0 0 5,000
LRIP Project Reimbursement to SSB 0 0 0 685,350
Other Financing Uses 146,532 76,734 91,123 78,589
     Total Expenditures 690,818 1,561,236 718,907 2,435,133
LOAN PRINCIPAL BALANCES - December 31, 2025
Airport Road 111,417
Truck Loan 90,000
Notices Posted: November 17, 2025
Town Hall & Town Web Site – ouluwisconsin.comÂ